Junior Golf Scoreboard Live Scoring Home
 
 
Optimist International Tournament of Champions October 30 - 31, 2010
Saturday October 30, 2010 - Sunday October 31, 2010
Disney's Palm Golf Course
Walt Disney World, FL
 

CONGRATULATIONS TO EVAN DEROCHE FOR WINNING THE BOYS 14-15 DIVISION OF THE 2010 OPTIMIST INTERNATIONAL TOURNAMENT OF CHAMPIONS!

  
Player Leader Board
Course:Disney's Palm Golf Course: White Tees     Par 72 - 6461 yards
Position Player
First Last
Home Town
City, State (graduation year)
Scoring all rnds Total
Score
current start to par thru today 1 2
1 T4 Evan Deroche (10) Key West, FL (2014) -2 F -5 75 67 142
2 T2 Jonathan Newnham (10) St. Andrew JAMAICA, JAMAICA (2013) -1 F -3 74 69 143
3 1 Santiago Lopez Ureta (10) Boca del Rio MEXICO, MEXICO (2014) +1 F E 73 72 145
4 T6 Gustavo Romero Reyes Retana (10) Mexico City MEXICO, MEXICO (2014) +2 F -2 76 70 146
5 T2 Sam Buse (10) Cincinnati, OH (2013) +3 F +1 74 73 147
T6 T6 Ryan Borg (10) Orangeville, (2013) +5 F +1 76 73 149
T6 T4 Emilio Maurer (10) Puebla MEXICO, MEXICO (2013) +5 F +2 75 74 149
8 T9 Armando Herrera (10) Valencia VENEZUELA, VENEZUELA (2014) +6 F +1 77 73 150
T9 T9 Dillon Woods (10) Jacksonville, FL (2013) +10 F +5 77 77 154
T9 T12 Nicholas McCall (10) Winnetka, IL (2013) +10 F +4 78 76 154
T9 T9 Tokunbo Pedro (10) Hilton Head Island, SC (2014) +10 F +5 77 77 154
T12 16 Corey Carlson (10) Green Cove Springs, FL (2015) +11 F +2 81 74 155
T12 15 Miguel Delgado III (10) Novato, CA (2015) +11 F +3 80 75 155
T12 T12 Leonardo Kitahara (10) Rio de Janeiro BRAZIL, BRAZIL (2013) +11 F +5 78 77 155
15 T6 Landon Cottrell (10) Collierville, TN (2016) +12 F +8 76 80 156
16 T12 Diego Schiffino (10) Santo Domingo DOMINICAN REPUBLIC, DOMINICAN REPUBLIC (2013) +13 F +7 78 79 157
17 T19 Wesley Day (10) Ajax, CANADA (2014) +20 F +7 85 79 164
18 17 Nicklaus Kennedy (10) Grand Bend, (2012) +21 F +10 83 82 165
19 T19 Connor Mays (10) North Palm Beach, FL (2013) +26 F +13 85 85 170
20 23 Paul Doig (10) Seaforth, (2012) +27 F +11 88 83 171
T21 T21 Armel Cid de Leon (10) Cordoba MEXICO, MEXICO (2013) +29 F +14 87 86 173
T21 18 Carl Chidambaram (10) Wellington, FL (2015) +29 F +17 84 89 173
23 T21 Jens Verhey (10) Reno, NV (2014) +34 F +19 87 91 178
- 24 Caulen Coe () Gulf Stream, FL (2013) - - - W W W