Junior Golf Scoreboard Live Scoring Home
 
 
U.S. Kids Golf Monterey Challenge November 5-6, 2011
Saturday November 5, 2011 - Sunday November 6, 2011
Del Monte
Monterey, CA
 
  
Player Leader Board
Course:Del Monte: Boys 8     Par 36 - 1889 yards
Position Player
First Last
Home Town
City, State (graduation year)
Scoring all rnds Total
Score
current start to par thru today 1 2
1 5 Eric Doyle (10) San Diego, CA +1 F -1 38 35 73
2 T3 Paramdeep Sodhi (10) Folsom, CA +1 F +1 36 37 73
T3 T1 Torin Dezzani (10) Honolulu, HI +2 F +4 34 40 74
T3 T1 Darien Zhao (10) San Diego, CA +2 F +4 34 40 74
5 T3 Kevin Jiang (10) San Diego, CA +5 F +5 36 41 77
6 8 Drew Kim (10) Pleasanton, CA +7 F +2 41 38 79
7 T9 Dylan McDermott (10) Granite Bay, CA +10 F +4 42 40 82
T8 T9 Matthew De Heus (10) Hayward, CA +12 F +6 42 42 84
T8 7 Justin Hopkins (10) Danville, CA +12 F +8 40 44 84
10 T9 Joey Hayden (10) Dublin, CA +13 F +7 42 43 85
T11 T13 Ian Gilligan (10) Corte Madera, CA +14 F +6 44 42 86
T11 6 Andrew Valavanis (10) Santa clara, CA +14 F +11 39 47 86
13 T9 Norberto Barraza (10) Hermosillo, Sonora, MEXICO +16 F +10 42 46 88
T14 15 Christopher Poppy Lee (10) Loxahatchee, FL +22 F +12 46 48 94
T14 T13 James Sweeton (10) Lake Winnebago, MO +22 F +14 44 50 94
16 16 Matthew Daby (10) Arlington, WA +49 F +25 60 61 121
- 17 Thomas Velarde () Chandler, AZ - - - W W W