Junior Golf Scoreboard Live Scoring Home
 
 
U.S. Kids Golf Copperhead Classic January 14-15, 2012
Saturday January 14, 2012 - Sunday January 15, 2012
North Course
Innisbrook, FL
 
  
Player Leader Board
Course:North Course: Boys 07     Par 36 - 1495 yards
Position Player
First Last
Home Town
City, State (graduation year)
Scoring all rnds Total
Score
current start to par thru today 1 2
1 1 Jeevan Sihota (10) Victoria, CANADA -6 F -3 33 33 66
2 2 Aaron Zhang (10) Lake Mary, FL +3 F +1 38 37 75
3 T3 Manuel Barbachano (10) Laredo, TX +13 F +4 45 40 85
4 T3 Alex Heard (10) Boca Raton, FL +17 F +8 45 44 89
T5 8 Owen Bright (10) Roanoke, VA +23 F +11 48 47 95
T5 T5 Isaiah Williams (10) Flemington, NJ +23 F +12 47 48 95
T5 T5 Trey Joyce (10) Salem, VA +23 F +12 47 48 95
8 T5 William Dunlap (10) Vero Beach, FL +25 F +14 47 50 97
- T9 Gabriel Hegerstrom () Coral Springs, FL - - - W W W
- T9 Allan Kournikova () Palm Beach, FL - - - W W W