Junior Golf Scoreboard Live Scoring Home
 
 
4th Annual Carolinas Georgia Junior Championship January 15-16, 2012
Sunday January 15, 2012 - Monday January 16, 2012
Mt. Vintage Plantation
North Augusta, SC
 
  
Player Leader Board
Courses
1Mt. Vintage Plantation: Black Tees     Par 72 - 7127 yards
2Mt. Vintage Plantation: Black Tees     Par 72 - 7001 yards
Position Player
First Last
Home Town
City, State (graduation year)
Scoring all rnds Total
Score
current start to par thru today 1 2
1 1 Matthew NeSmith (7) North Augusta, SC (2012) +1 F +5 68 77 145
T2 T7 Davis Womble (8) High Point, NC (2012) +3 F +1 74 73 147
T2 T27 Davis Bateman (12) Charlotte, NC (2013) +3 F -2 77 70 147
T4 T2 Zach Seabolt (7) Raleigh, NC (2013) +4 F +4 72 76 148
T4 T4 David Mackey (8) Bogart, GA (2015) +4 F +3 73 75 148
T6 T12 Greyson Sigg (9) Augusta, GA (2013) +5 F +2 75 74 149
T6 T4 Austin Langdale (8) Townville, SC (2013) +5 F +4 73 76 149
T8 T7 Cody Proveaux (8) Leesville, SC (2012) +6 F +4 74 76 150
T8 T27 William Register (13) Burlington, NC (2014) +6 F +1 77 73 150
T8 T7 Carter Jenkins (9) Raleigh, NC (2012) +6 F +4 74 76 150
T11 T7 Carson Young (8) Pendleton, SC (2013) +7 F +5 74 77 151
T11 T2 Drew Johnson (7) Oak Ridge, NC (2013) +7 F +7 72 79 151
T13 T38 Buster Bruton (14) Dallas, GA (2013) +8 F +2 78 74 152
T13 T38 Grant Waggoner (14) North Charleston, SC (2012) +8 F +2 78 74 152
T15 T12 William Blalock (9) Gastonia, NC (2014) +9 F +6 75 78 153
T15 T19 Andrew Novak (11) Mt. Pleasant, SC (2013) +9 F +5 76 77 153
T15 T12 Daniel Kim (10) Kennesaw, GA (2012) +9 F +6 75 78 153
T15 T44 Lee McCoy (15) Clarkesville, GA (2012) +9 F +1 80 73 153
T15 T52 Josh Lorenzetti (17) Blythewood, SC (2012) +9 F -1 82 71 153
T20 T19 Trey Taylor (12) Gaffney, SC (2013) +10 F +6 76 78 154
T20 T12 Joshua Martin (10) Pinehurst, NC (2015) +10 F +7 75 79 154
T20 T4 Jackson Moore (8) Isle of Palms, SC (2012) +10 F +9 73 81 154
T20 T12 Evan Usry (9) Evans, GA (2012) +10 F +7 75 79 154
T24 T19 Preston Heyward (10) Duluth, GA (2012) +11 F +7 76 79 155
T24 T27 Jackson Heazel (13) Atlanta, GA (2013) +11 F +6 77 78 155
T24 T27 Bryce Howell (13) Blythewood, SC (2013) +11 F +6 77 78 155
T24 T19 Zachary Healy (12) Norcross, GA (2014) +11 F +7 76 79 155
T24 T27 Ryan Carpenter (13) Aiken, SC (2013) +11 F +6 77 78 155
T29 T19 Tripp H'Doubler (11) Atlanta, GA (2013) +12 F +8 76 80 156
T29 T19 Alex Nianouris (11) Salisbury, NC (2012) +12 F +8 76 80 156
T29 T38 Davis Parker (14) Augusta, GA (2012) +12 F +6 78 78 156
T29 T27 Miller Capps (12) Denver, NC (2012) +12 F +7 77 79 156
T29 T27 Jonathan Hardee (12) Greer, SC (2014) +12 F +7 77 79 156
T29 T12 Parker Derby (9) Columbus, GA (2013) +12 F +9 75 81 156
T29 T38 Luke Haithcock (14) Burlington, NC (2012) +12 F +6 78 78 156
T36 T7 Tyler Lail (9) Conover, NC (2012) +13 F +11 74 83 157
T36 T27 Trevor Smith (14) Newnan, GA (2012) +13 F +8 77 80 157
T36 T54 David Sargent (17) Davidson, NC (2012) +13 F +2 83 74 157
T36 T27 Keenan Huskey (13) Gaffney, SC (2014) +13 F +8 77 80 157
40 T48 Bradley Kauffman (16) Greer, SC (2013) +14 F +5 81 77 158
T41 T48 Blake Hadden (16) Augusta, GA (2012) +15 F +6 81 78 159
T41 T44 Mitchell Schneider (16) Charlotte, NC (2012) +15 F +7 80 79 159
T41 T48 Jack Gibbs (16) Evans, GA (2012) +15 F +6 81 78 159
T41 T12 Chris Sells (10) Savannah, GA (2012) +15 F +12 75 84 159
T41 T27 Benjamin Griffin (12) Chapel Hill, NC (2014) +15 F +10 77 82 159
T41 T42 Richard Hubbard (14) Charleston, SC (2013) +15 F +8 79 80 159
T41 T54 Emmanuel Kountakis (17) Augusta, GA (2013) +15 F +4 83 76 159
T48 T42 James Bernhardt (15) Atlanta, GA (2013) +16 F +9 79 81 160
T48 T60 Trace Crowe (18) Easley, SC (2015) +16 F +3 85 75 160
T48 T48 Christian Cichan (16) Charlotte, NC (2013) +16 F +7 81 79 160
T48 T54 Jacob Hicks (17) Mebane, NC (2012) +16 F +5 83 77 160
T48 T54 Tyler Young (17) Kennesaw, GA (2014) +16 F +5 83 77 160
T48 T19 Victor Wiggins (10) Gastonia, NC (2012) +16 F +12 76 84 160
T48 T44 William Rainey (15) Charlotte, NC (2013) +16 F +8 80 80 160
T55 T58 Daniel Brantley (18) Asheboro, NC (2012) +17 F +5 84 77 161
T55 T27 Tyler Lucas (13) Rock Hill, SC (2012) +17 F +12 77 84 161
T57 T60 Harrison Stewart (18) Roswell, GA (2013) +19 F +6 85 78 163
T57 T19 Christopher Guglielmo (10) Cumming, GA (2013) +19 F +15 76 87 163
59 T44 Jackson Spires (16) Fayettville, NC (2013) +20 F +12 80 84 164
60 T52 Austin Zoller (17) North Charleston, SC (2014) +21 F +11 82 83 165
61 T58 Bradley Tedstone (18) Simpsonville, SC (2012) +22 F +10 84 82 166
62 62 Austin Leonard (18) Vincennes, IN (2013) +27 F +10 89 82 171
- 63 Parker Mills () Easley, SC (2012) - - - W W W