Junior Golf Scoreboard Live Scoring Home
 
 
U.S. Kids Golf - Jekyll Island Cup March 24-25, 2012
Saturday March 24, 2012 - Sunday March 25, 2012
Jekyll Island Golf Club - Indian Mound
Jekyll Island, GA
 
  
Player Leader Board
Course:Jekyll Island Golf Club - Indian Mound: Boys 11     Par 72 - 5404 yards
Position Player
First Last
Home Town
City, State (graduation year)
Scoring all rnds Total
Score
current start to par thru today 1 2
1 1 Ryan Goldfarb New York, NY +3 F +3 72 75 147
T2 T4 Josef Dransfeld Huntington, WV +6 F +3 75 75 150
T2 T4 Micah Knisley Jefferson City, TN +6 F +3 75 75 150
4 T2 Charlie Tang Jr Oviedo, FL +7 F +5 74 77 151
5 9 Alejandro Madariaga Mexico, MEXICO +8 F +4 76 76 152
T6 T13 Andy Yang Sugar Land, TX +10 F +4 78 76 154
T6 T13 Jared Wilson Columbiana, OH +10 F +4 78 76 154
T6 T13 Anthony Sutton Lancaster, SC +10 F +4 78 76 154
T6 T10 Andy Mao Johns Creek, GA +10 F +5 77 77 154
T6 T2 Dixon Flowers Sumter, SC +10 F +8 74 80 154
T11 T10 David Morgan Naples, FL +11 F +6 77 78 155
T11 T4 Anthony Muttillo Boca Raton, FL +11 F +8 75 80 155
T11 T4 Thomas Hogan Saint Simons Island, GA +11 F +8 75 80 155
14 T20 Crosby Guercio Frisco, TX +13 F +4 81 76 157
T15 T17 Nicolas Cassidy Alpharetta, GA +14 F +6 80 78 158
T15 T13 Fletcher Wunderlich New Albany, OH +14 F +8 78 80 158
T17 T24 Simms Abney Madison, MS +15 F +5 82 77 159
T17 T20 Bryson Morrell Knoxville, TN +15 F +6 81 78 159
T17 T10 Davis Lee Jacksonville Beach, FL +15 F +10 77 82 159
T17 T4 Cameron Frazier Cincinnati, OH +15 F +12 75 84 159
21 T20 Carter Pendley Dalton, GA +17 F +8 81 80 161
22 T42 Christopher Zhang Blacksburg, VA +18 F +3 87 75 162
T23 T37 Trent Tipton Orient, OH +19 F +6 85 78 163
T23 T29 Hunter Layne St Augustine, FL +19 F +8 83 80 163
T25 T42 Thad Clark Ellaville, GA +20 F +5 87 77 164
T25 T34 Thomas John Repczynski Fairfax Station, VA +20 F +8 84 80 164
T25 T24 Ross Funderburke Roanoke, VA +20 F +10 82 82 164
T25 T17 Martin Gutierrez Key Biscayne, FL +20 F +12 80 84 164
29 T29 Joseph Storey Delray Beach, FL +21 F +10 83 82 165
T30 T29 Connor Murphy Land O Lakes, FL +22 F +11 83 83 166
T30 T24 Liam Boyle Baldwin, NY +22 F +12 82 84 166
T30 T24 Mac Thompson Marietta, GA +22 F +12 82 84 166
T30 T17 Grant Herrenbruck Salina, KS +22 F +14 80 86 166
T34 T42 Stephen Foernsler Cumming, GA +23 F +8 87 80 167
T34 T29 Bruce Stouffer Charlottesville, VA +23 F +12 83 84 167
T34 T29 Holden Grigg Myrtle Beach, SC +23 F +12 83 84 167
T37 T34 Parker Daily Jackson, MS +24 F +12 84 84 168
T37 T24 Palmer Jackson Murrysville, PA +24 F +14 82 86 168
T39 47 Matt Stuart Birmingham, AL +26 F +10 88 82 170
T39 T34 Arden Brake Green Cove Springs, FL +26 F +14 84 86 170
T41 T50 Brady Pevarnik Latrobe, PA +27 F +8 91 80 171
T41 T42 Max Coutsolioutsos Lakewood Ranch, FL +27 F +12 87 84 171
T41 T37 Trent Leggett Kennesaw, GA +27 F +14 85 86 171
44 T40 Carter Nunez South Orange, NJ +29 F +15 86 87 173
45 T37 James Graham Warren, OH +30 F +17 85 89 174
46 49 Will Chambless Culloden, GA +31 F +13 90 85 175
47 48 Chris Rasmussen La Vista, NE +32 F +15 89 87 176
T48 T42 Roman Lopez Coral Gables, FL +34 F +19 87 91 178
T48 T20 Logan Spiess New Albany, OH +34 F +25 81 97 178
50 52 Joe Abdo Edina, MN +38 F +15 95 87 182
T51 T50 Brady Hooks Clayton, NC +39 F +20 91 92 183
T51 T40 Brandon Mcbride Bluffton, SC +39 F +25 86 97 183
53 53 Tanner Wood Pleasant Garden, NC +46 F +20 98 92 190
- 54 Connor Asarch () Atlanta, GA - - - W W W