Junior Golf Scoreboard Live Scoring Home
 
 
31st Annual Bubba Conlee National Junior
Boys
Wednesday July 6, 2011 - Friday July 8, 2011
Quail Ridge Golf Club
Bartlett, TN
 
My Leaderboard
Choose up to three players to be displayed on My Leaderboard:



  
Player Leader Board
Course:Quail Ridge Golf Club: boys tees     Par 70 - 6675 yards
Position Player
First Last
Home Town
City, State (graduation year)
Scoring all rounds Total
Score
current start to par thru today 1 2 3
1 3 ROBERT GEIBEL PEMBROKE PINES, FL (2013) -4 F E 65 71 70 206
2 1 Parker Derby Columbus, GA (2013) -3 F +3 68 66 73 207
3 T11 John Luke Tyner Collierville, TN (2011) -2 F -1 68 71 69 208
T4 T16 Zach Olsen Cordova, TN (2013) -1 F -2 69 72 68 209
T4 T16 Tae Wan Lee Howey in the Hills, FL (2014) -1 F -2 72 69 68 209
T6 T16 Kristian Caparros Miami Lakes, FL (2015) E F -1 71 70 69 210
T6 T5 Corey Shaun Rancho Santa Fe, CA (2014) E F +2 66 72 72 210
T6 4 Ben Wood Florence, AL (2012) E F +3 70 67 73 210
T6 2 Ray Vaun Christenson Ozard, MO (2012) E F +5 69 66 75 210
T10 T16 Chad Merzbacher Dublin, OH (2012) +1 F E 69 72 70 211
T10 T14 Connor Davis Olive Branch, MS (2012) +1 F +1 69 71 71 211
T10 T11 Ryan Cole Mount Airy, MD (2013) +1 F +2 68 71 72 211
T10 T5 Tyler Williams Hilton Head Island, SC (2012) +1 F +3 68 70 73 211
14 T11 Christopher Hickman Centreville, MD (2012) +2 F +3 68 71 73 212
T15 T28 Drew Comer Fort Smith, AR (2012) +4 F +1 74 69 71 214
T15 T14 Carson Jacobs Hendersonville, TN (2012) +4 F +4 70 70 74 214
T15 T5 Nathan Fisher Memphis, TN (2012) +4 F +6 70 68 76 214
T18 T34 Rigel Fernandes Bradenton, FL (2013) +5 F +1 73 71 71 215
T18 T28 Zach Coats Springdale, AR (2012) +5 F +2 71 72 72 215
T18 T25 Matthew Mahle Lexington, KY (2013) +5 F +3 73 69 73 215
T18 T5 Prem Samritpricha Bradenton, FL (2012) +5 F +7 65 73 77 215
T18 T5 Tyler Peggs Germantown, TN (2012) +5 F +7 69 69 77 215
T18 T5 Drake Duncan Bowling Green, KY (2012) +5 F +7 67 71 77 215
T24 T34 Forrest Gamble Birmingham, AL (2012) +6 F +2 71 73 72 216
T24 T28 Woody Woodward Bridgeport, WV (2013) +6 F +3 71 72 73 216
T26 T41 Zheng Liang Bradenton, FL (2012) +7 F +2 73 72 72 217
T26 T41 Carson Young Pendleton, SC (2013) +7 F +2 75 70 72 217
T26 T41 Ryann Ree Redondo Beach, CA (2012) +7 F +2 72 73 72 217
T26 T34 Mitchell Bennett Arlington, TN (2012) +7 F +3 72 72 73 217
T26 T34 Michael Decker Pebble Beach, CA (2013) +7 F +3 74 70 73 217
T26 T28 Chandler Morgan Lexington, KY (2013) +7 F +4 73 70 74 217
T26 T16 Rylee Reinertson Gibbon, NE (2014) +7 F +6 72 69 76 217
T33 T66 Andrew Bieber Shaker Heights, OH (2013) +8 F -1 72 77 69 218
T33 T28 Jake Tucker Cullman, AL (2011) +8 F +5 72 71 75 218
T33 T25 Andy Shim Duluth, GA (2013) +8 F +6 70 72 76 218
T33 T16 Emerson Newsome Dacula, GA (2012) +8 F +7 69 72 77 218
T33 T16 Austin Eoff Benton, AR (2013) +8 F +7 72 69 77 218
T38 T58 Forrest Knight Clanton, AL (2013) +9 F +1 73 75 71 219
T38 T51 Michael Peter Florence, AL (2012) +9 F +2 72 75 72 219
T38 T46 Fred Allen Meyer Nicholasville, KY (2014) +9 F +3 76 70 73 219
T38 T46 Matthew Loiacano Jonesboro, AR (2013) +9 F +3 69 77 73 219
T38 T34 Drew Boston Baton Rouge, LA (2011) +9 F +5 72 72 75 219
T38 T34 Ethan Freeman Greenwood Village, CO (2013) +9 F +5 74 70 75 219
T38 T34 Jon Ransone Hilliard, OH (2013) +9 F +5 68 76 75 219
T45 T66 Blake Hamilton Union, KY (2012) +10 F +1 78 71 71 220
T45 T51 Arjuna Anday Murfreesboro, TN (2013) +10 F +3 74 73 73 220
T45 T41 Daniel Kim Kennesaw, GA (2012) +10 F +5 73 72 75 220
T45 T28 Joo-Young Lee Hilliard, OH (2013) +10 F +7 70 73 77 220
T45 T16 Matthew Beringer Macon, GA (2014) +10 F +9 71 70 79 220
T50 T66 Andrew Duff Bartlett, TN (2012) +11 F +2 74 75 72 221
T50 T58 J.J. Lindsey Adkins, TX (2012) +11 F +3 76 72 73 221
T50 T46 LAWRENCE REE REDONDO BEACH, CA (2013) +11 F +5 75 71 75 221
T50 T25 Will Cannon Hoover, AL (2012) +11 F +9 72 70 79 221
T54 T51 Alec Tahy Dayton, OH (2013) +12 F +5 70 77 75 222
T54 T46 Mac Hennessy Decatur, AL (2011) +12 F +6 74 72 76 222
T54 T41 Charlie Netzel Weston springs, IL (2013) +12 F +7 72 73 77 222
T57 T80 Mark Kim Rome, GA (2012) +13 F +2 80 71 72 223
T57 T66 Jack Tianyi Cen Bradenton, FL (2015) +13 F +4 76 73 74 223
T57 T51 Grant Hirschman Collierville, TN (2014) +13 F +6 74 73 76 223
T57 T51 Austin Hazelgrove Cordova, TN (2015) +13 F +6 71 76 76 223
T57 T46 Drew Greenwood Hot Springs, AR (2012) +13 F +7 72 74 77 223
T57 T87 Eric Edwards (10) Salisbury, NC (2014) +13 F +1 77 75 71 223
T57 T16 Austin Smith Sharon, TN (2011) +13 F +12 71 70 82 223
T64 T80 Daniel Jaramillo Bradenton, FL (2014) +14 F +3 74 77 73 224
T64 T66 Conner Schrock Mission Hills, KS (2012) +14 F +5 75 74 75 224
T64 T66 Keegan Vea Evansville, IN (2013) +14 F +5 77 72 75 224
T64 T66 Jeffrey Heincka Pinellas Park, FL (2011) +14 F +5 78 71 75 224
T64 T58 Ben Wolcott Burns, TN (2013) +14 F +6 76 72 76 224
T64 T58 Jake Hamilton London, KY (2012) +14 F +6 73 75 76 224
T64 T80 Nicholas Thompson (10) Paducah, KY (2012) +14 F +3 74 77 73 224
T71 T78 Ian Mankoff Lake Forrest, IL (2013) +15 F +5 77 73 75 225
T71 T58 Tyler Hendrickson Atoka, TN (2011) +15 F +7 73 75 77 225
T71 T58 Jonathan Chang Valencia, CA (2012) +15 F +7 75 73 77 225
T71 T96 Ben Pearson (10) Memphis, TN (2014) +15 F +1 74 80 71 225
T71 T51 Michael Lee Sanford, FL (2013) +15 F +8 70 77 78 225
T71 T87 Ben Reeves (10) Knoxville, TN (2012) +15 F +3 74 78 73 225
T77 T80 Zach Wright Dry Ridge, KY (2011) +16 F +5 74 77 75 226
T77 T87 Sydney Chung (10) Jackson, TN (2013) +16 F +4 78 74 74 226
T77 T87 Brett Rinker (10) Slippery Rock, PA (2013) +16 F +4 76 76 74 226
T80 T66 Jake Rudesill Memphis, TN (2013) +17 F +8 74 75 78 227
T80 T66 Daniel Schroder Hoover, AL (2012) +17 F +8 77 72 78 227
T80 T66 Hunter Arnold Lenoir City, TN (2012) +17 F +8 73 76 78 227
T80 T66 Taylor McCullum Hoover, AL (2013) +17 F +8 75 74 78 227
T80 T58 Winburne Hughes Memphis, TN (2012) +17 F +9 71 77 79 227
T85 T96 Colton Hall (10) Covington, TN (2013) +18 F +4 77 77 74 228
T85 T58 Archer Price Gastonia, NC (2014) +18 F +10 75 73 80 228
T85 T111 Stuart Thomas (10) Knoxville, TN (2013) +18 F E 83 75 70 228
T85 T91 Danny Summers (10) Mission Hills, KS (2013) +18 F +5 80 73 75 228
T85 T80 Mitchell Thomas (10) Knoxville, TN (2012) +18 F +7 73 78 77 228
T90 T78 Adam Millson Florence, KY (2012) +20 F +10 75 75 80 230
T90 T66 D.J. Tozier Clifton Park, NY (2012) +20 F +11 81 68 81 230
T90 T108 Reed Lindsey (10) Ripley, TN (2011) +20 F +3 76 81 73 230
T90 T96 Wess Webb (10) El Dorado , AR (2012) +20 F +6 80 74 76 230
94 T91 GIANCARLO FERNANDEZ (10) ORLANDO, FL (2012) +21 F +8 77 76 78 231
T95 T80 Matthew Green Lenexa, KS (2012) +22 F +11 77 74 81 232
T95 T108 Matt Kern (10) Springboro, OH (2013) +22 F +5 78 79 75 232
T95 T51 Kevin Wade Cordova, TN (2013) +22 F +15 78 69 85 232
T95 T91 George Rohde III (10) Cincinnati, OH (2011) +22 F +9 82 71 79 232
T99 T117 Sam Chun (10) Howey in the Hills, FL (2012) +23 F +3 77 83 73 233
T99 T105 Scott Hamel (10) Clarkson valley, MO (2011) +23 F +7 76 80 77 233
T99 T101 Wilson Reeder (10) Tupelo, MS (2012) +23 F +8 76 79 78 233
T99 T91 TROY BERGLUND (10) PITTSBURGH, PA (2013) +23 F +10 78 75 80 233
T103 T101 Taylor Mihok (10) Aledo, TX (2012) +24 F +9 81 74 79 234
T103 T101 Matthew Plummer (10) Mechanicsburg, PA (2011) +24 F +9 82 73 79 234
T103 T96 Vincent Bleau (10) Arlington, TN (2011) +24 F +10 78 76 80 234
T106 T117 Mark Reilly (10) Babylon, NY (2013) +25 F +5 78 82 75 235
T106 T115 Matt Strube (10) Germantown, TN (2013) +25 F +6 78 81 76 235
T106 T108 Alex Lee (10) Salisbury, NC (2012) +25 F +8 76 81 78 235
T106 T91 Matthew Zakutney (10) Paducah, KY (2013) +25 F +12 77 76 82 235
110 T101 Corbin Sellers (10) Louisville, KY (2012) +26 F +11 77 78 81 236
111 T111 Phillip Hickam (10) Olive Branch, MS (2014) +27 F +9 81 77 79 237
T112 T80 Greg Conrad Barrington, IL (2013) +28 F +17 75 76 87 238
T112 T105 Ryan Henry (10) Weston , FL (2012) +28 F +12 78 78 82 238
T112 T105 Ryan Haxel (10) St. Louis, MO (2012) +28 F +12 79 77 82 238
T112 T96 Carson Willis (10) Griffin, GA (2013) +28 F +14 79 75 84 238
T116 T117 Ty Medling (10) Collierville, TN (2013) +29 F +9 76 84 79 239
T116 T115 Logan Watkins (10) Covington, TN (2014) +29 F +10 77 82 80 239
T116 T111 Will Stoner (10) Collierville, TN (2011) +29 F +11 81 77 81 239
T119 T121 Van Giles (10) Columbia, KY (2012) +31 F +10 83 78 80 241
T119 T117 Hayes Riser (10) Little Rock, AR (2012) +31 F +11 82 78 81 241
T119 T111 Easton Lavelle (10) munford, TN (2013) +31 F +13 77 81 83 241
122 125 Smith Brinker (10) Cincinnati, OH (2011) +33 F +9 83 81 79 243
T123 126 Peyton Dix (10) Bartlett, TN (2016) +34 F +8 87 79 78 244
T123 T121 GEORGE KAWELL (10) COLLIERVILLE, TN (2014) +34 F +13 83 78 83 244
T125 T121 Josh Warlick (10) Germantown, TN (2014) +35 F +14 79 82 84 245
T125 T121 Blake Hadden (10) augusta, GA (2012) +35 F +14 78 83 84 245
127 127 Dylan Patscot (10) Wales, WI (2014) +50 F +20 81 89 90 260
- T128 Gavin Shellnut () Franklin, TN (2013) - - - W W W W
- T128 Ryan Bowie () Madison, AL (2012) - - - W W W W
- 130 Jacob Choi () Collierville, TN (2014) - - - 78 W W W
- 131 Jared Carver () Weston, FL (2012) - - - 82 W W W
- 132 Landon Weis () Charlottesville, VA (2012) - - - 89 W W W